YAMAHA RAPTOR 660

Machined from 2618 T6 high tensile forged aluminum JE designs are specifically engineered for extreme applications including professional competition Pins, pin fitment, lock and rings included

YAMAHA RAPTOR 660

Note: Will not fit Rhino models, refer to the Pro Series pistons (below) for compatible Rhino applications.
Std Bore: 100mm (Note: Not designed for use with oversized valves)

  • 660cc 100mm STD 190253 10.75:1
  • 660cc 100mm STD 272145 12:1
  • 673cc 101mm +1mm 272146 10.75:1
  • 673cc 101mm +1mm 208799 12:1
  • 686cc 102mm +2mm 272148 10.75:1
  • 686cc 102mm +2mm 201158 12:1
  • 727cc 105mm* +5mm 221792 12:1

* All 105mm bores need to be Sleeved and Cases Machined

Prix $250.00

PRO SERIES

  • 660cc 100mm STD 261524 10:01
  • 660cc 100mm STD 261525 11:01
  • 673cc 100mm STD 261526 12:01
  • 673cc 102mm +2mm 261527 10:01
  • 686cc 102mm +2mm 261528 11:01
  • 686cc 102mm +2mm 261529 12:01
  • 727cc 105mm* +5mm 261530 10:01
  • 727cc 105mm* +5mm 261531 11:01
  • 727cc 105mm* +5mm 261532 12:01

* All 105mm bores need to be Sleeved and Cases Machined

Prix $270.00

PRO SERIES  4mm stroker

  • 719cc 102mm +2mm 262289 11:01
  • 762cc 105mm* +5mm 262305 11:01

* All 105mm bores need to be Sleeved and Cases Machined

Prix  $270.00

 

Les prix sont sujets à changement sans préavis.


Cet article vous intéresse? Contactez-nous